Last updated: 2026-11-11T02:00+00:00Z
| Client | Pass Rate | Passed | Failed | Skipped | Xfailed |
|---|---|---|---|---|---|
| go-tuf | 97% | 116 | 0 | 0 | 3 |
| python-tuf | 100% | 119 | 0 | 0 | 0 |
| sigstore-java | 76% | 90 | 0 | 0 | 29 |
| sigstore-ruby | 100% | 108 | 0 | 0 | 0 |
| sigstore-rust | 100% | 119 | 0 | 0 | 0 |
| tuf-js | 97% | 116 | 0 | 0 | 3 |
If you would like another client to be included in this table, please file an issue.